Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
publications [2024/10/11 11:11] Sina Shokripublications [2025/01/16 18:11] (current) Maurits W. Haverkort
Line 1: Line 1:
 ====== Publications using Quanty ====== ====== Publications using Quanty ======
 Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list. Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list.
 +===== 2025 ===== 
 +  318.  Daisuke Asakura, Takaaki Sudayama, Yusuke Nanba, Eiji Hosono, Hisao Kiuchi, Kosuke Yamazoe, Jun Miyawaki, Yoshihisa Harada, Atsuo Yamada, Ru-Pan Wang and  Frank M. F. de Groot. \\ Elucidation of the Co4+ state with strong charge-transfer effects in charged LiCoO2 by resonant soft X-ray emission spectroscopy at the Co L3 edge. \\ [[https://pubs.rsc.org/en/content/articlelanding/2025/cp/d4cp03759f|Phys. Chem. Chem. Phys., 2025, Advance]]
 ===== 2024 ===== ===== 2024 =====
 +  317. Abdeldaim, A.H., Gretarsson, H., Day, S.J. et al. \\ Kitaev interactions through extended superexchange pathways in the jeff = 1/2 Ru3+ honeycomb magnet RuP3SiO11. \\ [[https://www.nature.com/articles/s41467-024-53900-3|Nat Commun 15, 9778 (2024)]]
 +  316. Blaess, Céline and Vasconcelos Borges Pinho, Pâmella and Moussy, Jean-Baptiste and Vlad, Alina and GATEL, Christophe and Matzen, Sylvia and Barbier, Antoine. \\ Manipulation of Artificial Multiferroics Using Doping-Induced Plastic Strain Relaxation. \\ [[https://dx.doi.org/10.2139/ssrn.5049981|https://dx.doi.org/10.2139/ssrn.5049981]]
 +  315. Victor Porée, Alberto Zobelli, Amit Pawbake, Jakub Regner, Zdenĕk Sofer, Clément Faugeras, Alessandro Nicolaou. \\ Resonant X-ray spectroscopies on Chromium 3d orbitals in CrSBr. \\ [[https://arxiv.org/abs/2501.04751|arXiv:2501.04751]]
 +  314. Truc Ly Nguyen, Thomas Mazet, Fan-Hsiu Chang, Hong-Ji Lin, Chien-Te Chen, Ashish Chainani. \\ Ligand Field Calculations for Element-Specific Spectroscopy of Rare Earth–Transition Metal Ferrimagnetic Alloys. \\ [[https://journals.jps.jp/doi/full/10.7566/JPSJ.93.121006|Journal of the Physical Society of Japan, 93, 121006 (2024) 10.7566/JPSJ.93.121006]]
 +  313. Kacie J. Nelson, Nathanael P. Kazmierczak, David A. Cagan, Alec H. Follmer, Thais R. Scott, Sumana L. Raj, Douglas Garratt, Natalia Powers-Riggs, Kelly J. Gaffney, Ryan G. Hadt, and Amy A. Cordones. \\ Multiconfigurational Electronic Structure of Nickel Cross-Coupling Catalysts Revealed by X-ray Absorption Spectroscopy. \\ [[https://pubs.acs.org/doi/full/10.1021/acs.jpclett.4c02917|The Journal of Physical Chemistry Letters 2025 16 (1), 87-94]]
 +  312. Meiyuan Guo, Robert Temperton, Giulio D’Acunto, Niclas Johansson, Rosemary Jones, Karsten Handrup, Sven Ringelband, Om Prakash, Hao Fan, Lisa H. M. de Groot, Valtýr Freyr Hlynsson, Simon Kaufhold, Olga Gordivska, Nicolás Velásquez González, Kenneth Wärnmark, Joachim Schnadt, Petter Persson, and Jens Uhlig. \\ Using Iron L-Edge and Nitrogen K-Edge X-ray Absorption Spectroscopy to Improve the Understanding of the Electronic Structure of Iron Carbene Complexes. \\ [[https://pubs.acs.org/doi/full/10.1021/acs.inorgchem.4c01026|Inorganic Chemistry 2024 63 (27), 12457-12468 ]]
 +  311. V.K. Paidi, B. Lee, A.T. Lee, S. Ismail-Beigi, E. Grishaeva, S. Vasala, P. Glatzel, W. Ko, D. Ahn, T. Hyeon, Y. Kim, K. Lee. \\ Ferromagnetic stability optimization via oxygen-vacancy control in single-atom Co/TiO2 nanostructures. \\ [[https://doi.org/10.1073/pnas.2409397121|Proc. Natl. Acad. Sci. U.S.A. 121 (48) e2409397121]]
 +  310. Charlotte A. Hall, Pilar Ferrer, David C. Grinter, Santosh Kumar, Ivan da Silva, Juan Rubio-Zuazo, de Peter Bencok, Frank de Groot, Georg Held and Ricardo Grau-Crespo. \\ Spinel ferrites MFe2O4 (M = Co, Cu, Zn) for photocatalysis: theoretical and experimental insights. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/ta/d4ta04941a|J. Mater. Chem. A, 2024,12, 29645-29656 ]]
 +  309. Roberto Fantin, Thibaut Jousseaume, Raphael Ramos, Gauthier Lefevre, Ambroise Van Roekeghem, Jean-Pascal Rueff, and Anass Benayad. \\ Depth-Resolving the Charge Compensation Mechanism from LiNiO2 to NiO2. \\  [[https://pubs.acs.org/doi/full/10.1021/acsenergylett.4c00360|ACS Energy Letters 2024 9 (4), 1507-1515]]
 +  308. Andrea Marino. \\ Correlation effects in the 5f states of uranium intermetallics probed with x-ray spectroscopies. \\ [[https://nbn-resolving.org/urn:nbn:de:bsz:14-qucosa2-908532|TU-Dresden]]
 +  307. Johannes Falke. \\ Bulk electronic structure of single-crystal perovskite oxides studied by soft X-ray angle-resolved photoemission. \\ [[https://nbn-resolving.org/urn:nbn:de:bsz:14-qucosa2-912500|TU-Dresden]]
 +  306. O. Fedchenko, Y.-J. Song, O. Tkach, Y. Lytvynenko, S. V. Chernov, A. Gloskovskii, C. Schlueter, M. Peters, K. Kliemt, C. Krellner, R. Valentí, G. Schönhense, and H. J. Elmers. \\ Valence transition induced changes of the electronic structure in ${\mathrm{EuPd}}_{2}{\mathrm{Si}}_{2}$. \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.085130|Phys. Rev. B 109, 085130 (2024)]]
 +  305. Aly H. Abdeldaim, Hlynur Gretarsson, Sarah J. Day, M. Duc Le, Gavin B. G. Stenning, Pascal Manuel, Robin S. Perry, Alexander A. Tsirlin, Gøran J. Nilsen, Lucy Clark. \\ Kitaev Interactions Through an Extended Superexchange Pathway in the jeff = 1/2 Ru3+ Honeycomb Magnet, RuP3SiO11. \\ [[https://doi.org/10.48550/arXiv.2403.19406|arXiv:2403.19406]]
 +  304. L. Tacconi, S. S. Leiszner, M. Briganti, G. Cucinotta, E. Otero, M. Mannini, M. Perfetti. \\ Temperature Induced Reversible Switching of the Magnetic Anisotropy in a Neodymium Complex Adsorbed on Graphite. \\ [[https://doi.org/10.1002/smll.202401627|Small 2024, 20, 2401627.]]
 +  303. Christovam, D. S., Marino, A., Falke, J., Liu, C.-E., Chang, C.-F., Kuo, C.-Y., Stockert, O., Wirth, S., Haverkort, M. W., Zwicknagl, G., Severing, A., Rosa, P. F. S., Caffer, A. M., Carvalho, M. H., & Pagliuso, P. G. \\ X-ray spectroscopic investigation of crystal fields in ${\mathrm{Ce}}_{2}{\mathrm{Rh}}_{1-x}{\mathrm{Ir}}_{x}{\mathrm{In}}_{8}$ heavy fermions \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.110.075161|Phys. Rev. B 110, 075161 (2024)]]
 +  302. Quentin Jacquet,  Nataliia Mozhzhukhina,  Peter N.O. Gillespie,  Gilles Wittmann,  Lucia Perez Ramirez,  Federico G. Capone,  Jean-Pascal Rueff,  Stephanie Belin,  Rémi Dedryvère,  Lorenzo Stievano,  Aleksandar Matic,  Emmanuelle Suard,  Nicholas B. Brookes,  Alessandro Longo,  Deborah Prezzi,  Sandrine Lyonnard,  Antonella Iadecola. \\ A Fundamental Correlative Spectroscopic Study on Li$_{1-x}$NiO$_2$ and NaNiO$_2$. \\ [[https://doi.org/10.1002/aenm.202401413|Adv. Energy Mater. 2024, 2401413.]]
 +  301. An, L., Swallow, et al.. \\ Distinguishing bulk redox from near-surface degradation in lithium nickel oxide cathodes. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/ee/d4ee02398f|Energy Environ. Sci., 2024, Advance Article]]
 +  300. Roberto Fantin. \\ Study of positive electrode materials for lithium-ion batteries by experimental and theoretical soft and hard X-ray photoemission spectroscopy. \\ [[https://theses.hal.science/tel-04659960/|Materials Science [cond-mat.mtrl-sci]. Université Grenoble Alpes 2024]] 
 +  299. Cardot C, Kas J, Rehr J, Abramson J, Seidler G. \\ Prediction and Measurement of Resonant and Nonresonant Shake Effects in the Core-level X-ray Emission Spectra of $3d^0$ Transition Metal Compounds. \\ [[https://chemrxiv.org/engage/chemrxiv/article-details/66cd2b5720ac769e5feee6d1|ChemRxiv. 2024; doi:10.26434/chemrxiv-2024-vcd0w]]
 +  298. Nele Thielemann-Kühn et al. \\ Optical control of 4f orbital state in rare-earth metals. \\ [[https://doi.org/10.1126/sciadv.adk9522|Sci. Adv.10,eadk9522 (2024)]]
 +  297. Massine Kelai, Stefano Reale, Roberto Robles, Jaehyun Lee, Divya Jyoti, Philippe Ohresser, Edwige Otero, Fadi Choueikani, Fabrice Scheurer, Nicolás Lorente, Deung-Jang Choi, Aparajita Singha, Fabio Donati. \\ Multi-Orbital Interactions and Spin Polarization in Single Rare-Earth Adatoms. \\ [[https://doi.org/10.48550/arXiv.2405.15229|arXiv:2405.15229]]
 +  296. C.-H. Min, S. Müller, W. J. Choi, L. Dudy, V. Zabolotny, M. Heber, J. D. Denlinger, C.-J. Kang, M. Kalläne, N. Wind, M. Scholz, T. L. Lee, C. Schlueter, A. Gloskovskii, E. D. L. Rienks, V. Hinkov, H. Bentmann, Y. S. Kwon, F. Reinert, K. Rossnagel. \\ Anomalous 4f fine structure in TmSe$_{1−x}$Te$_x$ across the metal-insulator transition. \\ [[https://doi.org/10.48550/arXiv.2406.02408|arXiv:2406.02408]]
 +  295. Anna Z. Laila, Truc Ly Nguyen, Ryota Furui, Abhijeet Shelke, Fan-Hsiu Chang, Hong-Ji Lin, Chien-Te Chen, Satoru Hamamoto, Atsushi Fujimori, Takashi Mizokawa, Ashish Chainani, and Ayako Yamamoto. \\ Comparative study of a high-entropy metal disulfide and its parent compounds using x-ray absorption spectroscopy. \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.195129|Phys. Rev. B 109, 195129 (2024)]]
 +  294. C. W. Chuang, Y. Nakata, K. Hori, S. Gupta, F. M. F. de Groot, A. Fujimori, T. P. T. Nguyen, K. Yamauchi, I. Rajput, A. Lakhani, F.-H. Chang, H.-J. Lin, C.-T. Chen, F. Matsukura, S. Souma, T. Takahashi, T. Sato, and A. Chainani. \\ Indication of exchange interaction induced spin splitting in unoccupied electronic states of the high-${T}_{C}$ ferromagnet (${\mathrm{Cr}}_{0.35}{\mathrm{Sb}}_{0.65}{)}_{2}\mathrm{Te}{}_{3}$. \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.195134|Phys. Rev. B 109, 195134 (2024)]]
   293. Ogley MJW, Menon AS, Pandey G, Páez Fajardo GJ, Johnston BJ, McClelland I, et al. \\ Metal–Ligand Redox in Layered Oxide Cathodes for Li-ion Batteries. ChemRxiv. \\ [[https://chemrxiv.org/engage/chemrxiv/article-details/65f4718d9138d2316187ae72|doi:10.26434/chemrxiv-2024-w906n]]   293. Ogley MJW, Menon AS, Pandey G, Páez Fajardo GJ, Johnston BJ, McClelland I, et al. \\ Metal–Ligand Redox in Layered Oxide Cathodes for Li-ion Batteries. ChemRxiv. \\ [[https://chemrxiv.org/engage/chemrxiv/article-details/65f4718d9138d2316187ae72|doi:10.26434/chemrxiv-2024-w906n]]
   292. Ufondu, P., Boyko, T. D., Pointner, M. M., Eisenburger, L., Schnick, W., & Moewes, A. \\ Investigating the electronic properties of novel titanium oxonitridophosphate, Ti5P12N24O2, through structural distortions at the titanium sites. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/tc/d4tc00248b|J. Mater. Chem. C, 2024,12, 4392-4398 ]]   292. Ufondu, P., Boyko, T. D., Pointner, M. M., Eisenburger, L., Schnick, W., & Moewes, A. \\ Investigating the electronic properties of novel titanium oxonitridophosphate, Ti5P12N24O2, through structural distortions at the titanium sites. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/tc/d4tc00248b|J. Mater. Chem. C, 2024,12, 4392-4398 ]]
Line 8: Line 33:
   290. Hirsbrunner, M., Källquist, I., Kullgren, J., Rensmo, H., Hahlin, M., & Duda, L. C. \\ Effects of partial isovalent substitution of V with (Ti,Fe) on redox reactivity in Li2VO2F battery cathodes. \\ [[https://doi.org/10.1039/D3TA05916B|J. Mater. Chem. A, 2024,12, 13852-13859]]   290. Hirsbrunner, M., Källquist, I., Kullgren, J., Rensmo, H., Hahlin, M., & Duda, L. C. \\ Effects of partial isovalent substitution of V with (Ti,Fe) on redox reactivity in Li2VO2F battery cathodes. \\ [[https://doi.org/10.1039/D3TA05916B|J. Mater. Chem. A, 2024,12, 13852-13859]]
   289. T. C. Asmara, R. J. Green, A. Suter, Y. Wei, W. Zhang, D. Knez, G. Harris, Y. Tseng, T. Yu, D. Betto, M. Garcia-Fernandez, S. Agrestini, Y. M. Klein, N. Kumar, C. W. Galdino, Z. Salman, T. Prokscha, M. Medarde, E. Müller, Y. Soh, N. B. Brookes, K.-J. Zhou, M. Radovic, T. Schmitt. \\ Emergence of Interfacial Magnetism in Strongly-Correlated Nickelate-Titanate Superlattices. \\ [[https://doi.org/10.1002/adma.202310668|Adv. Mater. 2024, 36, 2310668.]]   289. T. C. Asmara, R. J. Green, A. Suter, Y. Wei, W. Zhang, D. Knez, G. Harris, Y. Tseng, T. Yu, D. Betto, M. Garcia-Fernandez, S. Agrestini, Y. M. Klein, N. Kumar, C. W. Galdino, Z. Salman, T. Prokscha, M. Medarde, E. Müller, Y. Soh, N. B. Brookes, K.-J. Zhou, M. Radovic, T. Schmitt. \\ Emergence of Interfacial Magnetism in Strongly-Correlated Nickelate-Titanate Superlattices. \\ [[https://doi.org/10.1002/adma.202310668|Adv. Mater. 2024, 36, 2310668.]]
-  288. Curti, L., Prado, Y., Michel, A., Talbot, D., Baptiste, B., Otero, E., Ohresser, P., Journaux, Y., Cartier-dit Moulin, C., Dupuis, V., Fleury, B., Sainctavit, P., Arrio, M.-A., Fresnais, J., & Lisnard, L. \\ Room-temperature-persistent magnetic interaction between coordination complexes and nanoparticles in maghemite-based nanohybrids. \\ [[|Nanoscale, 2024,16, 10607-10617 ]]+  288. Curti, L., Prado, Y., Michel, A., Talbot, D., Baptiste, B., Otero, E., Ohresser, P., Journaux, Y., Cartier-dit Moulin, C., Dupuis, V., Fleury, B., Sainctavit, P., Arrio, M.-A., Fresnais, J., & Lisnard, L. \\ Room-temperature-persistent magnetic interaction between coordination complexes and nanoparticles in maghemite-based nanohybrids. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/nr/d4nr01220h|Nanoscale, 2024,16, 10607-10617 ]]
   287. Abiram Krishnan, Dong-Chan Lee, Ian Slagle, Sumaiyatul Ahsan, Samantha Mitra, Ethan Read, and Faisal M. Alamgir. \\ Monitoring Redox Processes in Lithium-Ion Batteries by Laboratory-Scale Operando X-ray Emission Spectroscopy. \\ [[https://pubs.acs.org/doi/full/10.1021/acsami.3c18424|ACS Applied Materials & Interfaces 2024 16 (13), 16096-16105 ]]   287. Abiram Krishnan, Dong-Chan Lee, Ian Slagle, Sumaiyatul Ahsan, Samantha Mitra, Ethan Read, and Faisal M. Alamgir. \\ Monitoring Redox Processes in Lithium-Ion Batteries by Laboratory-Scale Operando X-ray Emission Spectroscopy. \\ [[https://pubs.acs.org/doi/full/10.1021/acsami.3c18424|ACS Applied Materials & Interfaces 2024 16 (13), 16096-16105 ]]
   286. Dudy, L., Allen, J. W., Denlinger, J. D., He, J., Greenblatt, M., Haverkort, M. W., Nohara, Y., & Andersen, O. K. \\ Wannier orbital theory and angle-resolved photoemission spectroscopy for the quasi-one-dimensional conductor ${\mathrm{LiMo}}_{6}{\mathrm{O}}_{17}$. I. Six-band ${t}_{2g}$ Hamiltonian \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.115143|Phys. Rev. B 109, 115143 (2024)]]   286. Dudy, L., Allen, J. W., Denlinger, J. D., He, J., Greenblatt, M., Haverkort, M. W., Nohara, Y., & Andersen, O. K. \\ Wannier orbital theory and angle-resolved photoemission spectroscopy for the quasi-one-dimensional conductor ${\mathrm{LiMo}}_{6}{\mathrm{O}}_{17}$. I. Six-band ${t}_{2g}$ Hamiltonian \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.115143|Phys. Rev. B 109, 115143 (2024)]]
Line 354: Line 379:
   7. R. A. Gordon, M. W. Haverkort, Subhra Sen Gupta and G. A. Sawatzky, \\ Orientation-dependent x-ray Raman scattering from cubic crystals: Natural linear dichroism in MnO and CeO<sub>2</sub>, \\ [[http://www.iop.org/EJ/abstract/1742-6596/190/1/012047|J. Phys.: Conf. Ser. 190 012047 (2009)]].   7. R. A. Gordon, M. W. Haverkort, Subhra Sen Gupta and G. A. Sawatzky, \\ Orientation-dependent x-ray Raman scattering from cubic crystals: Natural linear dichroism in MnO and CeO<sub>2</sub>, \\ [[http://www.iop.org/EJ/abstract/1742-6596/190/1/012047|J. Phys.: Conf. Ser. 190 012047 (2009)]].
   6. P. Hansmann, A. Severing, Z. Hu, M. W. Haverkort, C. F. Chang, S. Klein, A. Tanaka, H. H. Hsieh, H.-J. Lin, C. T. Chen, B. Fåk, P. Lejay, and L. H. Tjeng, \\ Determining the Crystal-Field Ground State in Rare Earth Heavy Fermion Materials Using Soft-X-Ray Absorption Spectroscopy, \\ [[http://link.aps.org/doi/10.1103/PhysRevLett.100.066405|Phys. Rev. Lett. 100, 066405 (2008)]], [[http://arxiv.org/abs/0710.2778|arXiv]].   6. P. Hansmann, A. Severing, Z. Hu, M. W. Haverkort, C. F. Chang, S. Klein, A. Tanaka, H. H. Hsieh, H.-J. Lin, C. T. Chen, B. Fåk, P. Lejay, and L. H. Tjeng, \\ Determining the Crystal-Field Ground State in Rare Earth Heavy Fermion Materials Using Soft-X-Ray Absorption Spectroscopy, \\ [[http://link.aps.org/doi/10.1103/PhysRevLett.100.066405|Phys. Rev. Lett. 100, 066405 (2008)]], [[http://arxiv.org/abs/0710.2778|arXiv]].
-  5. R. A. Gordon, G. T. Seidler, T. T. Fister, M. W. Haverkort, G. A. Sawatzky, A. Tanaka and T. K. Sham, \\ High multipole transitions in NIXS: Valence and hybridization in //4f// systems, \\ [[http://www.iop.org/EJ/abstract/0295-5075/81/2/26004/|Europhys. Lett. 81 26004 (2008)]], [[http://arxiv.org/abs/0712.1242|arXiv]].+  5. R. A. Gordon, G. T. Seidler, T. T. Fister, M. W. Haverkort, G. A. Sawatzky, A. Tanaka and T. K. Sham, \\ High multipole transitions in NIXS: Valence and hybridization in //4f// systems, \\ [[https://doi.org/10.1209/0295-5075/81/26004|Europhys. Lett. 81 26004 (2008)]], [[http://arxiv.org/abs/0712.1242|arXiv]].
   4. N. Hollmann, M. W. Haverkort, M. Cwik, M. Benomar, M. Reuther, A. Tanaka and T. Lorenz, \\ Anisotropic susceptibility of La<sub>2-x</sub>Sr<sub>x</sub>CoO<sub>4</sub> related to the spin states of cobalt, \\ [[http://www.iop.org/EJ/abstract/1367-2630/10/2/023018/|New J. Phys. 10 023018 (2008)]], [[http://arxiv.org/abs/0801.2087|arXiv]].   4. N. Hollmann, M. W. Haverkort, M. Cwik, M. Benomar, M. Reuther, A. Tanaka and T. Lorenz, \\ Anisotropic susceptibility of La<sub>2-x</sub>Sr<sub>x</sub>CoO<sub>4</sub> related to the spin states of cobalt, \\ [[http://www.iop.org/EJ/abstract/1367-2630/10/2/023018/|New J. Phys. 10 023018 (2008)]], [[http://arxiv.org/abs/0801.2087|arXiv]].
   3. Michel van Veenendaal and M. W. Haverkort, \\ Effective operator for d-d transitions in nonresonant inelastic x-ray scattering, \\ [[http://link.aps.org/doi/10.1103/PhysRevB.77.224107|Phys. Rev. B 77, 224107 (2008)]], [[http://arxiv.org/abs/0805.4351|arXiv]].   3. Michel van Veenendaal and M. W. Haverkort, \\ Effective operator for d-d transitions in nonresonant inelastic x-ray scattering, \\ [[http://link.aps.org/doi/10.1103/PhysRevB.77.224107|Phys. Rev. B 77, 224107 (2008)]], [[http://arxiv.org/abs/0805.4351|arXiv]].
   2. A. Gössling, M. W. Haverkort, M. Benomar, Hua Wu, D. Senff, T. Möller, M. Braden, J. A. Mydosh, and M. Grüninger, \\ Mott-Hubbard versus charge-transfer behavior in LaSrMnO<sub>4</sub> studied via optical conductivity, \\ [[http://link.aps.org/doi/10.1103/PhysRevB.77.035109|Phys. Rev. B 77, 035109 (2008)]], [[http://arxiv.org/abs/0709.3711|arXiv]].    2. A. Gössling, M. W. Haverkort, M. Benomar, Hua Wu, D. Senff, T. Möller, M. Braden, J. A. Mydosh, and M. Grüninger, \\ Mott-Hubbard versus charge-transfer behavior in LaSrMnO<sub>4</sub> studied via optical conductivity, \\ [[http://link.aps.org/doi/10.1103/PhysRevB.77.035109|Phys. Rev. B 77, 035109 (2008)]], [[http://arxiv.org/abs/0709.3711|arXiv]]. 
   1. M. W. Haverkort, A. Tanaka, L. H. Tjeng, and G. A. Sawatzky, \\ Nonresonant Inelastic X-Ray Scattering Involving Excitonic Excitations: The Examples of NiO and CoO, \\ [[http://link.aps.org/doi/10.1103/PhysRevLett.99.257401|Phys. Rev. Lett. 99, 257401 (2007)]], [[http://arxiv.org/abs/0705.4637|arXiv]].   1. M. W. Haverkort, A. Tanaka, L. H. Tjeng, and G. A. Sawatzky, \\ Nonresonant Inelastic X-Ray Scattering Involving Excitonic Excitations: The Examples of NiO and CoO, \\ [[http://link.aps.org/doi/10.1103/PhysRevLett.99.257401|Phys. Rev. Lett. 99, 257401 (2007)]], [[http://arxiv.org/abs/0705.4637|arXiv]].
Print/export