Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
publications [2025/01/16 16:47] Sina Shokripublications [2025/01/16 18:11] (current) Maurits W. Haverkort
Line 1: Line 1:
 ====== Publications using Quanty ====== ====== Publications using Quanty ======
 Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list. Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list.
 +===== 2025 ===== 
 +  318.  Daisuke Asakura, Takaaki Sudayama, Yusuke Nanba, Eiji Hosono, Hisao Kiuchi, Kosuke Yamazoe, Jun Miyawaki, Yoshihisa Harada, Atsuo Yamada, Ru-Pan Wang and  Frank M. F. de Groot. \\ Elucidation of the Co4+ state with strong charge-transfer effects in charged LiCoO2 by resonant soft X-ray emission spectroscopy at the Co L3 edge. \\ [[https://pubs.rsc.org/en/content/articlelanding/2025/cp/d4cp03759f|Phys. Chem. Chem. Phys., 2025, Advance]]
 ===== 2024 ===== ===== 2024 =====
 +  317. Abdeldaim, A.H., Gretarsson, H., Day, S.J. et al. \\ Kitaev interactions through extended superexchange pathways in the jeff = 1/2 Ru3+ honeycomb magnet RuP3SiO11. \\ [[https://www.nature.com/articles/s41467-024-53900-3|Nat Commun 15, 9778 (2024)]]
 +  316. Blaess, Céline and Vasconcelos Borges Pinho, Pâmella and Moussy, Jean-Baptiste and Vlad, Alina and GATEL, Christophe and Matzen, Sylvia and Barbier, Antoine. \\ Manipulation of Artificial Multiferroics Using Doping-Induced Plastic Strain Relaxation. \\ [[https://dx.doi.org/10.2139/ssrn.5049981|https://dx.doi.org/10.2139/ssrn.5049981]]
 +  315. Victor Porée, Alberto Zobelli, Amit Pawbake, Jakub Regner, Zdenĕk Sofer, Clément Faugeras, Alessandro Nicolaou. \\ Resonant X-ray spectroscopies on Chromium 3d orbitals in CrSBr. \\ [[https://arxiv.org/abs/2501.04751|arXiv:2501.04751]]
 +  314. Truc Ly Nguyen, Thomas Mazet, Fan-Hsiu Chang, Hong-Ji Lin, Chien-Te Chen, Ashish Chainani. \\ Ligand Field Calculations for Element-Specific Spectroscopy of Rare Earth–Transition Metal Ferrimagnetic Alloys. \\ [[https://journals.jps.jp/doi/full/10.7566/JPSJ.93.121006|Journal of the Physical Society of Japan, 93, 121006 (2024) 10.7566/JPSJ.93.121006]]
 +  313. Kacie J. Nelson, Nathanael P. Kazmierczak, David A. Cagan, Alec H. Follmer, Thais R. Scott, Sumana L. Raj, Douglas Garratt, Natalia Powers-Riggs, Kelly J. Gaffney, Ryan G. Hadt, and Amy A. Cordones. \\ Multiconfigurational Electronic Structure of Nickel Cross-Coupling Catalysts Revealed by X-ray Absorption Spectroscopy. \\ [[https://pubs.acs.org/doi/full/10.1021/acs.jpclett.4c02917|The Journal of Physical Chemistry Letters 2025 16 (1), 87-94]]
   312. Meiyuan Guo, Robert Temperton, Giulio D’Acunto, Niclas Johansson, Rosemary Jones, Karsten Handrup, Sven Ringelband, Om Prakash, Hao Fan, Lisa H. M. de Groot, Valtýr Freyr Hlynsson, Simon Kaufhold, Olga Gordivska, Nicolás Velásquez González, Kenneth Wärnmark, Joachim Schnadt, Petter Persson, and Jens Uhlig. \\ Using Iron L-Edge and Nitrogen K-Edge X-ray Absorption Spectroscopy to Improve the Understanding of the Electronic Structure of Iron Carbene Complexes. \\ [[https://pubs.acs.org/doi/full/10.1021/acs.inorgchem.4c01026|Inorganic Chemistry 2024 63 (27), 12457-12468 ]]   312. Meiyuan Guo, Robert Temperton, Giulio D’Acunto, Niclas Johansson, Rosemary Jones, Karsten Handrup, Sven Ringelband, Om Prakash, Hao Fan, Lisa H. M. de Groot, Valtýr Freyr Hlynsson, Simon Kaufhold, Olga Gordivska, Nicolás Velásquez González, Kenneth Wärnmark, Joachim Schnadt, Petter Persson, and Jens Uhlig. \\ Using Iron L-Edge and Nitrogen K-Edge X-ray Absorption Spectroscopy to Improve the Understanding of the Electronic Structure of Iron Carbene Complexes. \\ [[https://pubs.acs.org/doi/full/10.1021/acs.inorgchem.4c01026|Inorganic Chemistry 2024 63 (27), 12457-12468 ]]
   311. V.K. Paidi, B. Lee, A.T. Lee, S. Ismail-Beigi, E. Grishaeva, S. Vasala, P. Glatzel, W. Ko, D. Ahn, T. Hyeon, Y. Kim, K. Lee. \\ Ferromagnetic stability optimization via oxygen-vacancy control in single-atom Co/TiO2 nanostructures. \\ [[https://doi.org/10.1073/pnas.2409397121|Proc. Natl. Acad. Sci. U.S.A. 121 (48) e2409397121]]   311. V.K. Paidi, B. Lee, A.T. Lee, S. Ismail-Beigi, E. Grishaeva, S. Vasala, P. Glatzel, W. Ko, D. Ahn, T. Hyeon, Y. Kim, K. Lee. \\ Ferromagnetic stability optimization via oxygen-vacancy control in single-atom Co/TiO2 nanostructures. \\ [[https://doi.org/10.1073/pnas.2409397121|Proc. Natl. Acad. Sci. U.S.A. 121 (48) e2409397121]]
Print/export