Table of Contents
Orientation xyz
Symmetry Operations
In the Th Point Group, with orientation xyz there are the following symmetry operations
Operator | Orientation |
---|---|
$\text{E}$ | $\{0,0,0\}$ , |
$C_3$ | $\{1,1,1\}$ , $\{1,1,-1\}$ , $\{1,-1,1\}$ , $\{-1,1,1\}$ , $\{-1,-1,1\}$ , $\{-1,1,-1\}$ , $\{1,-1,-1\}$ , $\{-1,-1,-1\}$ , |
$C_2$ | $\{0,0,1\}$ , $\{0,1,0\}$ , $\{1,0,0\}$ , |
$\text{i}$ | $\{0,0,0\}$ , |
$S_6$ | $\{1,1,1\}$ , $\{1,1,-1\}$ , $\{1,-1,1\}$ , $\{-1,1,1\}$ , $\{-1,-1,1\}$ , $\{-1,1,-1\}$ , $\{1,-1,-1\}$ , $\{-1,-1,-1\}$ , |
$\sigma _h$ | $\{1,0,0\}$ , $\{0,1,0\}$ , $\{0,0,1\}$ , |
Different Settings
Character Table
$ $ | $ \text{E} \,{\text{(1)}} $ | $ C_3 \,{\text{(8)}} $ | $ C_2 \,{\text{(3)}} $ | $ \text{i} \,{\text{(1)}} $ | $ S_6 \,{\text{(8)}} $ | $ \sigma_h \,{\text{(3)}} $ |
---|---|---|---|---|---|---|
$ A_g $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ |
$ E_g $ | $ 2 $ | $ -1 $ | $ 2 $ | $ 2 $ | $ -1 $ | $ 2 $ |
$ T_g $ | $ 3 $ | $ 0 $ | $ -1 $ | $ 3 $ | $ 0 $ | $ -1 $ |
$ A_u $ | $ 1 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ -1 $ |
$ E_u $ | $ 2 $ | $ -1 $ | $ 2 $ | $ -2 $ | $ 1 $ | $ -2 $ |
$ T_u $ | $ 3 $ | $ 0 $ | $ -1 $ | $ -3 $ | $ 0 $ | $ 1 $ |
Product Table
$ $ | $ A_g $ | $ E_g $ | $ T_g $ | $ A_u $ | $ E_u $ | $ T_u $ |
---|---|---|---|---|---|---|
$ A_g $ | $ A_g $ | $ E_g $ | $ T_g $ | $ A_u $ | $ E_u $ | $ T_u $ |
$ E_g $ | $ E_g $ | $ 2 A_g+E_g $ | $ 2 T_g $ | $ E_u $ | $ 2 A_u+E_u $ | $ 2 T_u $ |
$ T_g $ | $ T_g $ | $ 2 T_g $ | $ A_g+E_g+2 T_g $ | $ T_u $ | $ 2 T_u $ | $ A_u+E_u+2 T_u $ |
$ A_u $ | $ A_u $ | $ E_u $ | $ T_u $ | $ A_g $ | $ E_g $ | $ T_g $ |
$ E_u $ | $ E_u $ | $ 2 A_u+E_u $ | $ 2 T_u $ | $ E_g $ | $ 2 A_g+E_g $ | $ 2 T_g $ |
$ T_u $ | $ T_u $ | $ 2 T_u $ | $ A_u+E_u+2 T_u $ | $ T_g $ | $ 2 T_g $ | $ A_g+E_g+2 T_g $ |
Sub Groups with compatible settings
Super Groups with compatible settings
Invariant Potential expanded on renormalized spherical Harmonics
Any potential (function) can be written as a sum over spherical harmonics. $$V(r,\theta,\phi) = \sum_{k=0}^{\infty} \sum_{m=-k}^{k} A_{k,m}(r) C^{(m)}_k(\theta,\phi)$$ Here $A_{k,m}(r)$ is a radial function and $C^{(m)}_k(\theta,\phi)$ a renormalised spherical harmonics. $$C^{(m)}_k(\theta,\phi)=\sqrt{\frac{4\pi}{2k+1}}Y^{(m)}_k(\theta,\phi)$$ The presence of symmetry induces relations between the expansion coefficients such that $V(r,\theta,\phi)$ is invariant under all symmetry operations. For the Th Point group with orientation xyz the form of the expansion coefficients is:
Expansion
$$A_{k,m} = \begin{cases} A(0,0) & k=0\land m=0 \\ \sqrt{\frac{5}{14}} A(4,0) & k=4\land (m=-4\lor m=4) \\ A(4,0) & k=4\land m=0 \\ -\sqrt{\frac{5}{11}} A(6,2) & k=6\land (m=-6\lor m=6) \\ -\sqrt{\frac{7}{2}} A(6,0) & k=6\land (m=-4\lor m=4) \\ A(6,2) & k=6\land (m=-2\lor m=2) \\ A(6,0) & k=6\land m=0 \end{cases}$$
Input format suitable for Mathematica (Quanty.nb)
- Akm_Th_xyz.Quanty.nb
Akm[k_,m_]:=Piecewise[{{A[0, 0], k == 0 && m == 0}, {Sqrt[5/14]*A[4, 0], k == 4 && (m == -4 || m == 4)}, {A[4, 0], k == 4 && m == 0}, {-(Sqrt[5/11]*A[6, 2]), k == 6 && (m == -6 || m == 6)}, {-(Sqrt[7/2]*A[6, 0]), k == 6 && (m == -4 || m == 4)}, {A[6, 2], k == 6 && (m == -2 || m == 2)}, {A[6, 0], k == 6 && m == 0}}, 0]
Input format suitable for Quanty
- Akm_Th_xyz.Quanty
Akm = {{0, 0, A(0,0)} , {4, 0, A(4,0)} , {4,-4, (sqrt(5/14))*(A(4,0))} , {4, 4, (sqrt(5/14))*(A(4,0))} , {6, 0, A(6,0)} , {6,-2, A(6,2)} , {6, 2, A(6,2)} , {6,-4, (-1)*((sqrt(7/2))*(A(6,0)))} , {6, 4, (-1)*((sqrt(7/2))*(A(6,0)))} , {6,-6, (-1)*((sqrt(5/11))*(A(6,2)))} , {6, 6, (-1)*((sqrt(5/11))*(A(6,2)))} }
One particle coupling on a basis of spherical harmonics
The operator representing the potential in second quantisation is given as: $$ O = \sum_{n'',l'',m'',n',l',m'} \left\langle \psi_{n'',l'',m''}(r,\theta,\phi) \left| V(r,\theta,\phi) \right| \psi_{n',l',m'}(r,\theta,\phi) \right\rangle a^{\dagger}_{n'',l'',m''}a^{\phantom{\dagger}}_{n',l',m'}$$ For the quantisation of the wave-function (physical meaning of the indices n,l,m) we can choose a basis of spherical harmonics times some radial function, i.e. $\psi_{n,l,m}(r,\theta,\phi)=R_{n,l}(r)Y_{m}^{(l)}(\theta,\phi)$. With this choice the integral for the expectation value in front of the creation and annihilation operators separates into a radial part and angular part. The angular part has an analytical solution, the radial integral is cast int a parameter. $$ A_{n''l'',n'l'}(k,m) = \left\langle R_{n'',l''} \left| A_{k,m}(r) \right| R_{n',l'} \right\rangle $$ Note the difference between the function $A_{k,m}$ and the parameter $A_{n''l'',n'l'}(k,m)$
we can express the operator as $$ O = \sum_{n'',l'',m'',n',l',m',k,m} A_{n''l'',n'l'}(k,m) \left\langle Y_{l''}^{(m'')}(\theta,\phi) \left| C_{k}^{(m)}(\theta,\phi) \right| Y_{l'}^{(m')}(\theta,\phi) \right\rangle a^{\dagger}_{n'',l'',m''}a^{\phantom{\dagger}}_{n',l',m'}$$
The table below shows the expectation value of $O$ on a basis of spherical harmonics. We suppressed the principle quantum number indices. Note that in principle $A_{l'',l'}(k,m)$ can be complex. Instead of allowing complex parameters we took $A_{l'',l'}(k,m) + \mathrm{I}\, B_{l'',l'}(k,m)$ (with both A and B real) as the expansion parameter.
$ $ | $ {Y_{0}^{(0)}} $ | $ {Y_{-1}^{(1)}} $ | $ {Y_{0}^{(1)}} $ | $ {Y_{1}^{(1)}} $ | $ {Y_{-2}^{(2)}} $ | $ {Y_{-1}^{(2)}} $ | $ {Y_{0}^{(2)}} $ | $ {Y_{1}^{(2)}} $ | $ {Y_{2}^{(2)}} $ | $ {Y_{-3}^{(3)}} $ | $ {Y_{-2}^{(3)}} $ | $ {Y_{-1}^{(3)}} $ | $ {Y_{0}^{(3)}} $ | $ {Y_{1}^{(3)}} $ | $ {Y_{2}^{(3)}} $ | $ {Y_{3}^{(3)}} $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ {Y_{0}^{(0)}} $ | $ \text{Ass}(0,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{-1}^{(1)}} $ | $\color{darkred}{ 0 }$ | $ \text{App}(0,0) $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ -\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $ | $ 0 $ | $ 0 $ | $ 0 $ | $ -\frac{1}{3} \sqrt{\frac{10}{21}} \text{Apf}(4,0) $ |
$ {Y_{0}^{(1)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \text{App}(0,0) $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ \frac{4 \text{Apf}(4,0)}{3 \sqrt{21}} $ | $ 0 $ | $ 0 $ | $ 0 $ |
$ {Y_{1}^{(1)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ \text{App}(0,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ -\frac{1}{3} \sqrt{\frac{10}{21}} \text{Apf}(4,0) $ | $ 0 $ | $ 0 $ | $ 0 $ | $ -\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $ | $ 0 $ | $ 0 $ |
$ {Y_{-2}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \text{Add}(0,0)+\frac{1}{21} \text{Add}(4,0) $ | $ 0 $ | $ 0 $ | $ 0 $ | $ \frac{5}{21} \text{Add}(4,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{-1}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \text{Add}(0,0)-\frac{4}{21} \text{Add}(4,0) $ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{0}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ \text{Add}(0,0)+\frac{2}{7} \text{Add}(4,0) $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{1}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ \text{Add}(0,0)-\frac{4}{21} \text{Add}(4,0) $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{2}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \frac{5}{21} \text{Add}(4,0) $ | $ 0 $ | $ 0 $ | $ 0 $ | $ \text{Add}(0,0)+\frac{1}{21} \text{Add}(4,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{-3}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ -\frac{1}{3} \sqrt{\frac{10}{21}} \text{Apf}(4,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \text{Aff}(0,0)+\frac{1}{11} \text{Aff}(4,0)-\frac{5}{429} \text{Aff}(6,0) $ | $ 0 $ | $ -\frac{10}{429} \sqrt{7} \text{Aff}(6,2) $ | $ 0 $ | $ \frac{1}{11} \sqrt{\frac{5}{3}} \text{Aff}(4,0)+\frac{35}{143} \sqrt{\frac{5}{3}} \text{Aff}(6,0) $ | $ 0 $ | $ \frac{10}{143} \sqrt{\frac{35}{3}} \text{Aff}(6,2) $ |
$ {Y_{-2}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \text{Aff}(0,0)-\frac{7}{33} \text{Aff}(4,0)+\frac{10}{143} \text{Aff}(6,0) $ | $ 0 $ | $ \frac{20}{429} \sqrt{14} \text{Aff}(6,2) $ | $ 0 $ | $ \frac{5}{33} \text{Aff}(4,0)-\frac{70}{143} \text{Aff}(6,0) $ | $ 0 $ |
$ {Y_{-1}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ -\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ -\frac{10}{429} \sqrt{7} \text{Aff}(6,2) $ | $ 0 $ | $ \text{Aff}(0,0)+\frac{1}{33} \text{Aff}(4,0)-\frac{25}{143} \text{Aff}(6,0) $ | $ 0 $ | $ -\frac{10}{143} \sqrt{\frac{35}{3}} \text{Aff}(6,2) $ | $ 0 $ | $ \frac{1}{11} \sqrt{\frac{5}{3}} \text{Aff}(4,0)+\frac{35}{143} \sqrt{\frac{5}{3}} \text{Aff}(6,0) $ |
$ {Y_{0}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \frac{4 \text{Apf}(4,0)}{3 \sqrt{21}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \frac{20}{429} \sqrt{14} \text{Aff}(6,2) $ | $ 0 $ | $ \text{Aff}(0,0)+\frac{2}{11} \text{Aff}(4,0)+\frac{100}{429} \text{Aff}(6,0) $ | $ 0 $ | $ \frac{20}{429} \sqrt{14} \text{Aff}(6,2) $ | $ 0 $ |
$ {Y_{1}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ -\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \frac{1}{11} \sqrt{\frac{5}{3}} \text{Aff}(4,0)+\frac{35}{143} \sqrt{\frac{5}{3}} \text{Aff}(6,0) $ | $ 0 $ | $ -\frac{10}{143} \sqrt{\frac{35}{3}} \text{Aff}(6,2) $ | $ 0 $ | $ \text{Aff}(0,0)+\frac{1}{33} \text{Aff}(4,0)-\frac{25}{143} \text{Aff}(6,0) $ | $ 0 $ | $ -\frac{10}{429} \sqrt{7} \text{Aff}(6,2) $ |
$ {Y_{2}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \frac{5}{33} \text{Aff}(4,0)-\frac{70}{143} \text{Aff}(6,0) $ | $ 0 $ | $ \frac{20}{429} \sqrt{14} \text{Aff}(6,2) $ | $ 0 $ | $ \text{Aff}(0,0)-\frac{7}{33} \text{Aff}(4,0)+\frac{10}{143} \text{Aff}(6,0) $ | $ 0 $ |
$ {Y_{3}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ -\frac{1}{3} \sqrt{\frac{10}{21}} \text{Apf}(4,0) $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \frac{10}{143} \sqrt{\frac{35}{3}} \text{Aff}(6,2) $ | $ 0 $ | $ \frac{1}{11} \sqrt{\frac{5}{3}} \text{Aff}(4,0)+\frac{35}{143} \sqrt{\frac{5}{3}} \text{Aff}(6,0) $ | $ 0 $ | $ -\frac{10}{429} \sqrt{7} \text{Aff}(6,2) $ | $ 0 $ | $ \text{Aff}(0,0)+\frac{1}{11} \text{Aff}(4,0)-\frac{5}{429} \text{Aff}(6,0) $ |
Rotation matrix to symmetry adapted functions (choice is not unique)
Instead of a basis of spherical harmonics one can chose any other basis, which is given by a unitary transformation. Here we choose a rotation that simplifies the representation of the crystal field
$ $ | $ {Y_{0}^{(0)}} $ | $ {Y_{-1}^{(1)}} $ | $ {Y_{0}^{(1)}} $ | $ {Y_{1}^{(1)}} $ | $ {Y_{-2}^{(2)}} $ | $ {Y_{-1}^{(2)}} $ | $ {Y_{0}^{(2)}} $ | $ {Y_{1}^{(2)}} $ | $ {Y_{2}^{(2)}} $ | $ {Y_{-3}^{(3)}} $ | $ {Y_{-2}^{(3)}} $ | $ {Y_{-1}^{(3)}} $ | $ {Y_{0}^{(3)}} $ | $ {Y_{1}^{(3)}} $ | $ {Y_{2}^{(3)}} $ | $ {Y_{3}^{(3)}} $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ \text{s} $ | $ 1 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ p_x $ | $\color{darkred}{ 0 }$ | $ \frac{1}{\sqrt{2}} $ | $ 0 $ | $ -\frac{1}{\sqrt{2}} $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ |
$ p_y $ | $\color{darkred}{ 0 }$ | $ \frac{i}{\sqrt{2}} $ | $ 0 $ | $ \frac{i}{\sqrt{2}} $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ |
$ p_z $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 1 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ |
$ d_{x^2-y^2} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \frac{1}{\sqrt{2}} $ | $ 0 $ | $ 0 $ | $ 0 $ | $ \frac{1}{\sqrt{2}} $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ d_{3z^2-r^2} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 1 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ d_{\text{yz}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \frac{i}{\sqrt{2}} $ | $ 0 $ | $ \frac{i}{\sqrt{2}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ d_{\text{xz}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \frac{1}{\sqrt{2}} $ | $ 0 $ | $ -\frac{1}{\sqrt{2}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ d_{\text{xy}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \frac{i}{\sqrt{2}} $ | $ 0 $ | $ 0 $ | $ 0 $ | $ -\frac{i}{\sqrt{2}} $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ f_{\text{xyz}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \frac{i}{\sqrt{2}} $ | $ 0 $ | $ 0 $ | $ 0 $ | $ -\frac{i}{\sqrt{2}} $ | $ 0 $ |
$ f_{x\left(5x^2-r^2\right)} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \frac{\sqrt{5}}{4} $ | $ 0 $ | $ -\frac{\sqrt{3}}{4} $ | $ 0 $ | $ \frac{\sqrt{3}}{4} $ | $ 0 $ | $ -\frac{\sqrt{5}}{4} $ |
$ f_{y\left(5y^2-r^2\right)} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ -\frac{i \sqrt{5}}{4} $ | $ 0 $ | $ -\frac{i \sqrt{3}}{4} $ | $ 0 $ | $ -\frac{i \sqrt{3}}{4} $ | $ 0 $ | $ -\frac{i \sqrt{5}}{4} $ |
$ f_{z\left(5z^2-r^2\right)} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 1 $ | $ 0 $ | $ 0 $ | $ 0 $ |
$ f_{x\left(y^2-z^2\right)} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ -\frac{\sqrt{3}}{4} $ | $ 0 $ | $ -\frac{\sqrt{5}}{4} $ | $ 0 $ | $ \frac{\sqrt{5}}{4} $ | $ 0 $ | $ \frac{\sqrt{3}}{4} $ |
$ f_{y\left(z^2-x^2\right)} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ -\frac{i \sqrt{3}}{4} $ | $ 0 $ | $ \frac{i \sqrt{5}}{4} $ | $ 0 $ | $ \frac{i \sqrt{5}}{4} $ | $ 0 $ | $ -\frac{i \sqrt{3}}{4} $ |
$ f_{z\left(x^2-y^2\right)} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \frac{1}{\sqrt{2}} $ | $ 0 $ | $ 0 $ | $ 0 $ | $ \frac{1}{\sqrt{2}} $ | $ 0 $ |
One particle coupling on a basis of symmetry adapted functions
After rotation we find
$ $ | $ \text{s} $ | $ p_x $ | $ p_y $ | $ p_z $ | $ d_{x^2-y^2} $ | $ d_{3z^2-r^2} $ | $ d_{\text{yz}} $ | $ d_{\text{xz}} $ | $ d_{\text{xy}} $ | $ f_{\text{xyz}} $ | $ f_{x\left(5x^2-r^2\right)} $ | $ f_{y\left(5y^2-r^2\right)} $ | $ f_{z\left(5z^2-r^2\right)} $ | $ f_{x\left(y^2-z^2\right)} $ | $ f_{y\left(z^2-x^2\right)} $ | $ f_{z\left(x^2-y^2\right)} $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ \text{s} $ | $ \text{Ass}(0,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ p_x $ | $\color{darkred}{ 0 }$ | $ \text{App}(0,0) $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \frac{4 \text{Apf}(4,0)}{3 \sqrt{21}} $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ |
